
The smallest 48 volt pack on this site and the least forgiving. A 25 amp charge ceiling means it belongs with a small off grid inverter and nothing else.
Published figures
- Usable capacity
- 2.56 kWh
- Capacity
- 50 Ah
- Voltage window
- 40.0 to 58.4 V
- Max charge current
- 25 A
- Max discharge current
- 50 A
- Comms
- none published
- Form factor
- Bare case
- Units in parallel
- 4
How many you need, by inverter
One pack accepts 25 amps. An inverter that can deliver more than that needs more than one, or the charge rate capped in settings. Both are valid, and the second one costs you charging speed on the short days when you need it most.
| Inverter | Charger | Packs to take it all | Bank capacity | Comms | Result |
|---|---|---|---|---|---|
| Victron MultiPlus-II 48/3000 | 35 A | 2 | 5.1 kWh | VE.Bus, CAN | Unverified |
| Victron MultiPlus-II 48/5000 | 70 A | 3 | 7.7 kWh | VE.Bus, CAN | Unverified |
| Victron Quattro 48/5000 | 70 A | 3 | 7.7 kWh | VE.Bus, CAN | Unverified |
| EG4 3000EHV-48 | 80 A | 4 | 10.2 kWh | RS485 | Unverified |
| Growatt SPF 3000TL LVM-48P | 80 A | 4 | 10.2 kWh | RS485 | Unverified |
| MPP Solar LV2424 | 80 A | 4 | 10.2 kWh | RS485 | Conflict |
| OutBack VFXR3648A | 85 A | 4 | 10.2 kWh | Modbus | Unverified |
| Growatt SPF 5000 ES | 100 A | 4 | 10.2 kWh | RS485 | Unverified |
| Sol-Ark 30K-3P | 100 A | 4 | 10.2 kWh | CAN, RS485 | Conflict |
| MPP Solar PIP-5048MK | 100 A | 4 | 10.2 kWh | RS485, CAN | Unverified |
| GoodWe ES G2 5048 | 100 A | 4 | 10.2 kWh | CAN, RS485 | Unverified |
| Renogy REGO 48V 3500W | 100 A | 4 | 10.2 kWh | CAN, RS485 | Unverified |
| Schneider Conext SW 4048 | 105 A | 4 (parallel limit) | 10.2 kWh | Modbus | Conflict |
| Victron MultiPlus-II 48/8000 | 110 A | 4 (parallel limit) | 10.2 kWh | VE.Bus, CAN | Conflict |
| LuxPower LXP 5K Hybrid | 110 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| EG4 6000XP | 120 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| Growatt SPF 6000T DVM | 120 A | 4 (parallel limit) | 10.2 kWh | RS485, CAN | Conflict |
| MPP Solar LV6548 | 120 A | 4 (parallel limit) | 10.2 kWh | RS485, CAN | Conflict |
| Sol-Ark 5K | 120 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| Deye SUN-5K-SG04LP1 | 120 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| Sunsynk 5kW Hybrid | 120 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| LuxPower SNA5000 | 120 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| Signature Solar 6500EX-48 | 120 A | 4 (parallel limit) | 10.2 kWh | RS485 | Conflict |
| Solis S6-EH1P6K-L | 125 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| OutBack Radian GS8048A | 130 A | 4 (parallel limit) | 10.2 kWh | Modbus | Conflict |
| Victron Quattro 48/10000 | 140 A | 4 (parallel limit) | 10.2 kWh | VE.Bus, CAN | Conflict |
| Schneider XW Pro 6848 | 140 A | 4 (parallel limit) | 10.2 kWh | CAN, Modbus | Conflict |
| Deye SUN-6K-SG03LP1 | 140 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| Sol-Ark 8K | 165 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| Sol-Ark 12K | 175 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| Deye SUN-8K-SG04LP1 | 190 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| Sunsynk 8kW Hybrid | 190 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| Victron Quattro 48/15000 | 200 A | 4 (parallel limit) | 10.2 kWh | VE.Bus, CAN | Conflict |
| Deye SUN-12K-SG04LP3-US | 240 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| EG4 18KPV | 250 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| EG4 FlexBoss21 | 250 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| LuxPower LXP-LB-US 12K | 250 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| EG4 12000XP | 250 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
| Growatt SPF 12000T DVM | 250 A | 4 (parallel limit) | 10.2 kWh | RS485, CAN | Conflict |
| Sol-Ark 15K | 275 A | 4 (parallel limit) | 10.2 kWh | CAN, RS485 | Conflict |
Communication
No document tracked here names a specific inverter for closed-loop operation with this pack. That does not mean it will not work. It means nobody has published the test.
Where the figures come from
Manufacturer documents: LiTime product pages. Figures here should be read against the revision that covers your serial number, because manufacturers revise specifications without changing the model name.
Where to buy the LiTime 48V 50Ah
Listings for the LiTime 48V 50Ah plus the rack hardware and cabling a clean install needs.
Check price on AmazonServer rack for batteryBattery interconnect cablesAffiliate links. As an Amazon Associate this site earns from qualifying purchases, at no extra cost to you. Prices and stock change often, and a listing appearing here is not a statement that the pairing above is approved.
Questions people actually ask
How many LiTime 48V 50Ah packs do I need?
One pack accepts 25 amps and holds 2.56 kWh. Match the pack count to your inverter’s charge current first, then check the energy. A Sol-Ark 15K at 275 amps would take 11 of them to charge at full rate, past the published parallel limit of 4, so that pairing charges at a capped rate.
Does the LiTime 48V 50Ah do closed loop communication?
No, there is no communication port at all. Every pairing with this pack is open loop, and the inverter estimates state of charge from terminal voltage, which is unreliable through the middle of a LiFePO4 curve.
How many can I wire in parallel?
The published limit is 4 units.
Which inverters pair cleanly with the LiTime 48V 50Ah?
None of the inverters tracked here clear all four checks with this pack. Most land on unverified because nobody has published the comms or surge figure, which is a gap rather than a fault.