Home / Comparisons

Pair index
Comparisons
2,000 inverter and battery pairings, every one run through the same four checks. 29 align on every field, 1,574 have at least one figure nobody has published, and 397 conflict somewhere. That unverified column is the honest majority and the reason this site exists.
Every inverter, and how its pairings resolve
Open an inverter to see all 50 batteries checked against it, with the pack count each pairing needs.
| Inverter | Brand | Output | Charger | Pairings | |||
|---|---|---|---|---|---|---|---|
| EG4 6000XP | EG4 | 6,000 W | 120 A | 50 | 2 align | 45 unverified | 3 conflict |
| EG4 18KPV | EG4 | 12,000 W | 250 A | 50 | 2 align | 42 unverified | 6 conflict |
| EG4 FlexBoss21 | EG4 | 12,000 W | 250 A | 50 | 0 align | 44 unverified | 6 conflict |
| Sol-Ark 12K | Sol-Ark | 9,000 W | 175 A | 50 | 4 align | 45 unverified | 1 conflict |
| Sol-Ark 15K | Sol-Ark | 12,000 W | 275 A | 50 | 3 align | 40 unverified | 7 conflict |
| Victron MultiPlus-II 48/5000 | Victron | 4,000 W | 70 A | 50 | 3 align | 43 unverified | 4 conflict |
| Victron Quattro 48/10000 | Victron | 8,000 W | 140 A | 50 | 0 align | 37 unverified | 13 conflict |
| Growatt SPF 5000 ES | Growatt | 5,000 W | 100 A | 50 | 0 align | 37 unverified | 13 conflict |
| Growatt SPF 6000T DVM | Growatt | 6,000 W | 120 A | 50 | 0 align | 47 unverified | 3 conflict |
| Deye SUN-12K-SG04LP3-US | Deye | 12,000 W | 240 A | 50 | 2 align | 42 unverified | 6 conflict |
| Schneider XW Pro 6848 | Schneider | 6,800 W | 140 A | 50 | 1 align | 44 unverified | 5 conflict |
| MPP Solar LV6548 | MPP Solar | 6,500 W | 120 A | 50 | 0 align | 47 unverified | 3 conflict |
| LuxPower LXP-LB-US 12K | LuxPower | 12,000 W | 250 A | 50 | 0 align | 44 unverified | 6 conflict |
| OutBack Radian GS8048A | OutBack | 8,000 W | 130 A | 50 | 0 align | 11 unverified | 39 conflict |
| EG4 12000XP | EG4 | 12,000 W | 250 A | 50 | 1 align | 41 unverified | 8 conflict |
| EG4 3000EHV-48 | EG4 | 3,000 W | 80 A | 50 | 0 align | 45 unverified | 5 conflict |
| Sol-Ark 5K | Sol-Ark | 5,000 W | 120 A | 50 | 2 align | 47 unverified | 1 conflict |
| Sol-Ark 8K | Sol-Ark | 8,000 W | 165 A | 50 | 3 align | 46 unverified | 1 conflict |
| Sol-Ark 30K-3P | Sol-Ark | 30,000 W | 100 A | 50 | 0 align | 0 unverified | 50 conflict |
| Victron MultiPlus-II 48/3000 | Victron | 2,400 W | 35 A | 50 | 2 align | 44 unverified | 4 conflict |
| Victron MultiPlus-II 48/8000 | Victron | 6,400 W | 110 A | 50 | 1 align | 43 unverified | 6 conflict |
| Victron Quattro 48/5000 | Victron | 4,000 W | 70 A | 50 | 0 align | 39 unverified | 11 conflict |
| Victron Quattro 48/15000 | Victron | 12,000 W | 200 A | 50 | 0 align | 37 unverified | 13 conflict |
| Deye SUN-5K-SG04LP1 | Deye | 5,000 W | 120 A | 50 | 1 align | 46 unverified | 3 conflict |
| Deye SUN-8K-SG04LP1 | Deye | 8,000 W | 190 A | 50 | 1 align | 47 unverified | 2 conflict |
| Deye SUN-6K-SG03LP1 | Deye | 6,000 W | 140 A | 50 | 0 align | 48 unverified | 2 conflict |
| Sunsynk 5kW Hybrid | Sunsynk | 5,000 W | 120 A | 50 | 0 align | 47 unverified | 3 conflict |
| Sunsynk 8kW Hybrid | Sunsynk | 8,000 W | 190 A | 50 | 0 align | 48 unverified | 2 conflict |
| Growatt SPF 3000TL LVM-48P | Growatt | 3,000 W | 80 A | 50 | 0 align | 45 unverified | 5 conflict |
| Growatt SPF 12000T DVM | Growatt | 12,000 W | 250 A | 50 | 0 align | 42 unverified | 8 conflict |
| MPP Solar PIP-5048MK | MPP Solar | 5,000 W | 100 A | 50 | 0 align | 42 unverified | 8 conflict |
| MPP Solar LV2424 | MPP Solar | 2,400 W | 80 A | 50 | 0 align | 0 unverified | 50 conflict |
| LuxPower SNA5000 | LuxPower | 5,000 W | 120 A | 50 | 1 align | 46 unverified | 3 conflict |
| LuxPower LXP 5K Hybrid | LuxPower | 5,000 W | 110 A | 50 | 0 align | 47 unverified | 3 conflict |
| Solis S6-EH1P6K-L | Solis | 6,000 W | 125 A | 50 | 0 align | 49 unverified | 1 conflict |
| GoodWe ES G2 5048 | GoodWe | 5,000 W | 100 A | 50 | 0 align | 42 unverified | 8 conflict |
| Schneider Conext SW 4048 | Schneider | 3,400 W | 105 A | 50 | 0 align | 11 unverified | 39 conflict |
| Renogy REGO 48V 3500W | Renogy | 3,500 W | 100 A | 50 | 0 align | 50 unverified | 0 conflict |
| OutBack VFXR3648A | OutBack | 3,600 W | 85 A | 50 | 0 align | 12 unverified | 38 conflict |
| Signature Solar 6500EX-48 | Signature Solar | 6,500 W | 120 A | 50 | 0 align | 42 unverified | 8 conflict |
Buying either half of a pairing
Open the pairing first and read the four checks, then price the parts. The battery is usually the line item worth watching week to week.
48V inverters48V batteriesCable, fuses, busbarsAffiliate links. As an Amazon Associate this site earns from qualifying purchases, at no extra cost to you. Prices and stock change often, and a listing appearing here is not a statement that the pairing above is approved.