
Sits between the 5K and 8K and is the volume seller of the three. Single phase output, so a 240 volt load needs a transformer or a different inverter.
Published figures
- Continuous output
- 6,000 W
- Surge output
- 12,000 W
- Battery voltage window
- 40 to 60 V
- Max charge current
- 140 A
- Battery comms
- CAN, RS485
- Output
- 120 V single phase
- Grid interactive
- Yes
- PV input
- 7,800 W, 500 Voc max
What this inverter will and will not do
- It works alongside the utility, which means an interconnection agreement, a permit, and an inspection in most jurisdictions. Budget months, not weeks, for that process.
- Output is single phase 120 V. A well pump, an electric dryer, or anything else expecting 240 V needs an autotransformer or a different inverter.
- Battery communication runs over CAN, RS485, and closed loop still depends on both sides agreeing on a message format rather than only on a bus standard.
Sizing a battery bank for it
This inverter delivers up to 140 amps of charge current, and that figure, not your daily energy use, sets the minimum pack count. Every battery below is shown at the smallest bank that can absorb the full charge rate.
| Battery | Packs needed | Bank capacity | Voltage window | Charge accepted | Comms | Result |
|---|---|---|---|---|---|---|
| Pylontech US3000C | 2 | 7.1 kWh | 44.5 to 54.0 V | 148 A | CAN, RS485 | Conflict |
| Dyness B4850 | 3 | 7.2 kWh | 44.0 to 54.0 V | 150 A | CAN, RS485 | Unverified |
| SimpliPhi PHI 3.8 | 2 | 7.6 kWh | 44.0 to 57.6 V | 150 A | none | Unverified |
| Growatt ARK 2.5H | 3 | 7.7 kWh | 44.0 to 57.6 V | 150 A | CAN, RS485 | Unverified |
| BYD Battery-Box Premium LVS 8.0 | 1 | 8.0 kWh | 40.0 to 57.6 V | 250 A | CAN | Unverified |
| HomeGrid Stack’d 48V 9.6kWh | 1 | 9.6 kWh | 44.8 to 58.4 V | 150 A | CAN, RS485 | Unverified |
| Pylontech US5000 | 2 | 9.6 kWh | 44.5 to 54.0 V | 200 A | CAN, RS485 | Unverified |
| Freedom Won eTower 5 | 2 | 10.0 kWh | 44.0 to 57.6 V | 200 A | CAN | Unverified |
| EG4 LifePower4 48V 100Ah | 2 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| EG4 LL-S 48V 100Ah | 2 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| SOK 48V 100Ah Server Rack | 2 | 10.2 kWh | 46.4 to 56.0 V | 200 A | CAN, RS485 | Unverified |
| Pytes E-BOX 48100R | 2 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| Jakiper JK48V100 48V 100Ah | 2 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| Vatrer 48V 100Ah | 2 | 10.2 kWh | 40.0 to 58.4 V | 200 A | RS485 | Unverified |
| Ruixu 48V 100Ah Server Rack | 2 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| EG4 LifePower4 V2 48V 100Ah | 2 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| Pytes V5 48V 100Ah | 2 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| Pytes R-BOX 48V 100Ah | 2 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| SOK 48V 200Ah | 1 | 10.2 kWh | 46.4 to 56.0 V | 200 A | CAN, RS485 | Unverified |
| Jakiper JK48V200 48V 200Ah | 1 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| LiTime 48V 50Ah | 4 | 10.2 kWh | 40.0 to 58.4 V | 100 A | none | Conflict |
| Vatrer 48V 200Ah | 1 | 10.2 kWh | 40.0 to 58.4 V | 200 A | RS485 | Unverified |
| Ruixu Lithi-2 48V 200Ah | 1 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| Trophy Battery 48V 100Ah | 2 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| SunGold 48V 100Ah Rack | 2 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| Growatt ARK XH 5.1 | 2 | 10.2 kWh | 44.0 to 57.6 V | 200 A | CAN, RS485 | Unverified |
| Rich Solar 48V 100Ah | 2 | 10.2 kWh | 44.8 to 58.4 V | 200 A | RS485 | Unverified |
| Basen 48V 200Ah | 1 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| Gobel Power GP-SR1-48100 | 2 | 10.2 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| Victron Lithium Smart 48V 200Ah | 1 | 10.2 kWh | 40.0 to 57.6 V | 200 A | CAN | Unverified |
| Fortress eFlex 5.4kWh | 2 | 10.8 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| Discover AES 48-6650 | 2 | 13.3 kWh | 42.0 to 57.6 V | 260 A | CAN, Modbus | Unverified |
| Discover AES 42-48-6650 | 2 | 13.3 kWh | 42.0 to 57.6 V | 260 A | CAN, Modbus | Unverified |
| EG4 PowerPro WallMount 48V 280Ah | 1 | 14.3 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| EG4 WallMount Indoor 48V 280Ah | 1 | 14.3 kWh | 44.8 to 58.4 V | 150 A | CAN, RS485 | Unverified |
| Seplos Mason 280 48V | 1 | 14.3 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| LiTime 48V 100Ah | 3 | 15.4 kWh | 40.0 to 58.4 V | 150 A | none | Unverified |
| BigBattery Owl 48V | 3 | 15.4 kWh | 44.8 to 58.4 V | 150 A | none | Unverified |
| BigBattery Etheron 48V 15kWh | 1 | 15.4 kWh | 44.8 to 58.4 V | 150 A | CAN, RS485 | Unverified |
| CHINS 48V 100Ah | 3 | 15.4 kWh | 40.0 to 58.4 V | 150 A | none | Unverified |
| Redodo 48V 100Ah | 3 | 15.4 kWh | 40.0 to 58.4 V | 150 A | none | Unverified |
| Power Queen 48V 100Ah | 3 | 15.4 kWh | 40.0 to 58.4 V | 150 A | none | Unverified |
| ECO-WORTHY 48V 100Ah | 3 | 15.4 kWh | 40.0 to 58.4 V | 150 A | none | Unverified |
| HomeGrid Stack’d 48V 19.2kWh | 1 | 19.2 kWh | 44.8 to 58.4 V | 300 A | CAN, RS485 | Unverified |
| Dyness PowerBox 48V | 2 | 19.2 kWh | 44.0 to 54.0 V | 200 A | CAN, RS485 | Unverified |
| LiTime 48V 200Ah | 2 | 20.5 kWh | 40.0 to 58.4 V | 200 A | none | Unverified |
| BigBattery Rhino 2 48V | 2 | 28.6 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| Fortress eVault Max 18.5kWh | 2 | 37.0 kWh | 44.8 to 58.4 V | 266 A | CAN, RS485 | Unverified |
| Fortress eVault 18.5kWh | 2 | 37.0 kWh | 44.8 to 58.4 V | 200 A | CAN, RS485 | Unverified |
| Rolls S-480 48V AGM | 2 | 41.2 kWh | 42.0 to 58.0 V | 170 A | none | Unverified |
Fuse and cable for the battery run
Running flat out this inverter pulls about 125 amps at 48 volts, and a surge takes it to roughly 250 amps. Size the protection for the peak, not the average: a 175 amp Class T fuse at the battery positive terminal and 2/0 AWG cable on the battery run. Class T rather than a standard fuse because a 48 volt lithium bank can deliver enough short circuit current to arc across a fuse that lacks the interrupt rating. Confirm the sizing against your installation manual, which accounts for run length and ambient temperature.
Communication
No manufacturer document tracked here names a specific battery for closed-loop operation with this inverter.
Where the figures come from
Manufacturer documents: Deye download centre. Figures here should be read against the revision that covers your serial number, because manufacturers revise specifications without changing the model name.
Where to buy the Deye SUN-6K-SG03LP1
Current listings and prices for the Deye SUN-6K-SG03LP1 and the parts most builds need alongside it.
Check price on AmazonBattery cable and lugsClass T fuse and holderAffiliate links. As an Amazon Associate this site earns from qualifying purchases, at no extra cost to you. Prices and stock change often, and a listing appearing here is not a statement that the pairing above is approved.
Questions people actually ask
How many batteries does the Deye SUN-6K-SG03LP1 need?
Enough packs to accept 140 amps of charge current. With a 100 amp rack battery that is 2 of them. Fewer will run the system perfectly well with the charge rate capped in settings, and capping it costs you charging speed on short winter days.
What size fuse and cable does the Deye SUN-6K-SG03LP1 need?
It draws about 125 amps continuously at 48 volts and roughly 250 amps during a surge. That points at a 175 amp Class T fuse and 2/0 AWG cable for the battery run, sized for the fuse rather than the average load. Confirm against the figure in your installation manual, which accounts for run length and ambient temperature.
Which batteries have a documented pairing with the Deye SUN-6K-SG03LP1?
None of the batteries tracked here have a manufacturer document naming this inverter for closed-loop operation. That is a documentation gap, not a verdict on the hardware.
Can the Deye SUN-6K-SG03LP1 run a well pump?
It surges to 12,000 watts, about 250 amps from the battery. Whether the pump starts depends on the pack as much as the inverter, because the BMS is what interrupts a surge it is not rated for. The pairing pages check that figure per battery. A bank of 2 EG4 LifePower4 48V 100Ah is the smallest configuration on this site with a published surge rating that covers it.